





Turbo Series DC Charger
Standard:
Turbo Series DC Charger, delivering lightning-fast charging speeds ranging from 60-120kW. Designed for high-powered performance, it keeps electric vehicles on the road in no time. Seamlessly integrating with smart grids, it optimizes energy usage and enables remote monitoring and control. The sleek and robust design ensures durability and easy installation in any environment. Equipped with advanced safety features and compatibility with various electric vehicle models, this smart DC charger offers fast, efficient, and future-proof charging.
Need Help? Please contact us today for a free consultation and pricing.
* Please contact us directly for custom order or order in the large quantities.
Need an urgent quote?
7*24Hrs Online Chat for fastest price estimate
Specifications
Product Name | Turbo Series DC Charger |
|---|---|
Input Electrical Sepc | 3P+N+PE, 400 V AC ±10%, 96 A(60 kW) / 190 A (120 kW), 50 / 60 Hz |
Output Electrical Sepc | 60 kW / 120 kW, 200-1000 V DC, 300 A |
Efficiency | Max 95.5% |
Power Factor | ≥0.99@50%~100%Loading |
THD | ≤5%@100%Loading |
Ripple Factor | ≤±1% |
60 kW Charge Connector | CCS2+CCS2 |
120 kW Charge Connector | CCS2 + CS2 / CCS2 + CHAdeMO
/ CCS2 + GBT / CCS1 + GBT
/ GBT + GBT |
Cable Length | 5 M |
OCPP | OCPP 1.6 Json |
Metering Accuracy | 1% w/ MID meter |
LCD Display | 10.1′ Colour (Touch Display) |
Language Switch | English, Japanese, French, German, Italian, Swedish |
Enclosure Protection | IK10 (except screen), IP54 |
Start Mode | App / QR / RFID Card / POS (Optional) |
Certification | CE / CB |
Other Attributes
Manufacturer Location | Shenzhen, China |
|---|---|
Enclosure Material | Galvanized Steel |
Colour | Granite Gray (RAL 7026) / White (PANTONE White C) |
Installation | Floor Stand |
Cable Management | Optional |
RCD | Type A |
Emergency Stop | Yes |
Warranty | 2 years |
Cooling Method | Fan Cooling |
Operating Temperature | -30°C to +50°C |
Operating Humidity | 5%-95% |
Operating Altitude | ≤2000 m |
Packaging and Lead Time
Charger Dimension | 750 x 525 x 1820 mm (W x D x H) |
|---|---|
Charger Package Dimension | 1030 x 620 x 2100 mm (L x W x H) |
Cable Management Dimension | 1060 x 804 x 222 mm (W x D x H) |
Cable Management Package Dimension | 1320 x 480 x 390 mm (L x W x H) |
External Package | Wood Case |
Net Weight | 320 kg |
Gross Weight | 364 kg |
Main documents
Documents
Take a Close Look

Smart charging, boosting profits
Increase business efficiency with the Turbo Series. Harness efficient 120kW charging to increase revenue. User-friendly LCD ensures easy activation via Plug&Play, mobile App or RFID card designed for commercial charging.

Remote O&M, Save Big
Designed for optimal performance and cost savings. Its advanced features enable seamless remote operation and maintenance, reducing manpower costs.

