





Silk Series Home Wallbox
Standard:
The Silk Series Home Wallbox is a stylish and user-friendly charging solution with a SAE 1772 (Type 1) connector and smart app integration for easy installation and use. UL certified, dustproof, and waterproof, ensures the top priority of EV charging safety. In addition, Silk Series wins Red Dot Award for its distinctive design, it also offers intelligent load management and seamless PV integration for optimized energy usage
Need Help? Please contact us today for a free consultation and pricing.
* Please contact us directly for custom order or order in the large quantities.
Need an urgent quote?
7*24Hrs Online Chat for fastest price estimate
Specifications
Power Supply | L1+L2+G |
|---|---|
Rated Voltage | 240V AC |
Max Current | 40A(10kW), 50A (12kW) |
Frequency | 60Hz |
Max Power | 10kW (NEMA 14-50P Version), 12kW(Hardwired Version) |
Charge Connector | SAE 1772 (Type 1) |
Cable Length | 7m (23 feet) / 7.5m (25 feet) |
Other Attributes
Manufacturer Location | Shenzhen, China |
|---|---|
Enclosure | PC943 |
Color | White (NEMA 14-50P Version), Space Gray (Hardwired Version) |
Installation | Wall-mount / Pole-mount (Optional) |
LED Indicator | Green / Yellow / Red |
RFID Reader | MIFARE ISO/IEC 14443A |
Start Mode | Plug to Charge / RFID Card / App |
Wi-Fi & Bluetooth & Ethernet | Standard |
OCPP | OCPP 1.6 Json |
Leakage Current Protection | CCID 20 |
Enclosure Rating | NEMA 4 |
Impact Protection | IK08 |
Certification | UL / FCC / Energy Star (NEMA 14-50P), CSA / FCC / Energy Star (Hardwired) |
Certification Standard | UL2594 UL2231-1 UL2231-2 FCC Part 15B |
Warranty | 2 Years |
Operation Temperature | -30℃ ~+50℃ (-22 ℉-122 ℉) |
Work Humidity | 5%-95% |
Work Altitude | ≤2000m |
Product Dimension | 344*192*101mm (H*W*D) |
Net Weight | 6kg (NEMA 14-50P Version), 6kg (Hardwired Version) |
Gross Weight | 8kg (NEMA 14-50P Version), 7kg (Hardwired Version) |
External Package | Carton |
Take a Close Look

Best Match with Your Home Decor
Featured a sleek and easy-to-install design with a variety of color options to seamlessly complement diverse home styles.

Savings on Electricity Bills
Allowing smart charging with solar energy, it optimize electricity use with dynamic load management, reducing costs and enhancing power savings.


